Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2507A Howell Dr N/A N/A N/A $7,980,000 Unknown
1848 E Broad St N/A N/A N/A $6,553,820 Unknown
1502 Hwy 157 N N/A N/A N/A $3,500,000 Unknown
1701 Fountainview Dr N/A N/A N/A $2,699,000 Unknown
700 E Broad St N/A N/A N/A $2,417,000 Unknown
1901 Newt Patterson N/A N/A N/A $2,200,000 Unknown
299 301 303 W Oak Street 3 6 12,000 $1,850,000 $154.17
1401 Fm-1187 N/A N/A N/A $1,795,000 Unknown
11320 County Road 528 3 4 2,487 $1,620,000 $651.39
10501 County Road 525 3 3 2,668 $1,550,000 $580.96
6056 Bennett Lawson Rd 4 5 4,580 $1,490,000 $325.33
6130 Grauton Dr 4 4 6,359 $1,339,000 $210.57
5401 Hidden Valley Ct 4 4 3,583 $1,300,000 $362.82
8600 County Road 530 3 3 2,513 $1,250,000 $497.41
8 Park Pl 5 5 5,151 $1,245,000 $241.70
850 Newt Patterson Rd 3 2 1,994 $1,195,000 $599.30
2500 Woodbridge Trl 4 5 4,258 $1,150,000 $270.08
6909 Heritage Oaks Dr 4 4 5,064 $1,125,000 $222.16
1400 Eleanor Rigby Ln 5 4 4,074 $1,125,000 $276.14
1380 N Us Hwy 287th Hwy Unit 101 N/A N/A N/A $1,100,000 Unknown
7001 Diamond Oaks Dr 4 5 4,367 $1,099,000 $251.66
1019 Walnut Falls Cir 4 5 4,571 $1,060,000 $231.90
1706 Cedar Bluff Pkwy 5 5 4,722 $1,029,542 $218.03
Tbd Russell Ln N/A N/A N/A $1,022,000 Unknown
2511 Mathis Rd N/A N/A N/A $1,015,000 Unknown
Average: 3.9 3.2 2,991 $591,927 $193
Viewing 1 - 25 of 388
Viewing 1 - 25 of 388
Address Beds Baths Living ft2 List Price Cost per ft2
962 Mitchell N/A N/A N/A $2,784,000 Unknown
1400 Norwegian Wood Ct 5 5 5,200 $1,300,000 $250
1516 M3 Ranch Rd 5 6 4,466 $999,999 $223.91
911 Tate St 5 4 4,400 $989,000 $224.77
7466 Bent Trl 4 3 2,671 $975,000 $365.03
4508 Lakota Trl 4 5 4,280 $875,000 $204.44
1214 Woodside Dr 5 5 3,395 $765,000 $225.33
1111 Cowbird Way 5 5 4,279 $759,950 $177.60
2204 Rockhopper St 5 4 3,867 $754,950 $195.23
913 Ashland Ct 5 5 4,468 $750,000 $167.86
1411 Danbury Dr 5 4 3,403 $724,900 $213.02
2600 Gavin Dr 5 5 4,134 $720,000 $174.17
2032 Cains Ln 4 5 4,468 $719,000 $160.92
4801 Quantrill Ave 4 4 3,904 $700,000 $179.30
1313 Limestone Ridge Rd 4 3 2,513 $699,900 $278.51
803 Glen Abbey Dr 6 4 3,419 $699,900 $204.71
1909 Hamilton Park Dr 5 4 3,558 $699,300 $196.54
2304 Prosper Way 4 4 3,436 $684,670 $199.26
1708 Birch St 6 6 3,329 $679,000 $203.97
7233 Granville Dr 4 4 3,251 $675,000 $207.63
2008 Cains Ln 4 3 3,288 $674,500 $205.14
1110 Cowbird Way 5 4 3,290 $669,950 $203.63
1802 Running Iron Trl 4 4 2,698 $655,790 $243.07
1805 Running Iron Trl 4 3 2,683 $647,125 $241.19
2902 Neidman Dr 4 4 3,099 $625,000 $201.68
Average: 4.0 3.2 2,750 $523,679 $189
Viewing 1 - 25 of 112
Viewing 1 - 25 of 112

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: